Report by Paula Antolini, October 7, 2021, 5:40PM EDT
(HARTFORD, CT) – Governor Ned Lamont today released agency-specific data regarding compliance with the state’s COVID-19 vaccination and testing requirements. Connecticut executive branch state employees have made significant progress in recent days, with 78.5% fully vaccinated and a total of 671 employees (2.2%) who are non-compliant with the executive orders.
More than 1,700 executive branch state employees were vaccinated in the days following the governor’s August 19 announcement that they would either need to be vaccinated or receive weekly testing.
State agency heads and human resources representatives have been working throughout this week directly with employees who are non-compliant but who intend to meet the requirements. Most non-compliant employees remain at that status due to incomplete submissions. Actions related to employees deliberately in non-compliance will begin to be implemented as soon as tomorrow.
Below are current agency-specific data on vaccination, testing, and non-compliance rates. This data will continue to change as more employees come into compliance, personnel records are updated with new hires, retirements and separations occur, and other standard employee changes are made.
Agency | Employees | Fully Vaccinated | % Fully Vaccinated | Testing | % Testing | Non-compliant | % Non-compliant |
Dept of Correction | 5290 | 3023 | 57.1% | 2145 | 40.5% | 122 | 2.3% |
Mental Health/Addiction Svcs | 2990 | 2502 | 83.7% | 376 | 12.6% | 112 | 3.7% |
Dept of Transportation | 2885 | 2244 | 77.8% | 590 | 20.5% | 51 | 1.8% |
Dept of Children and Family | 2788 | 2300 | 82.5% | 454 | 16.3% | 34 | 1.2% |
Dept of Developmental Services | 2313 | 1868 | 80.8% | 407 | 17.6% | 38 | 1.6% |
Department of Education and CT Tech Education & Career System | 2078 | 1732 | 83.3% | 200 | 9.6% | 146 | 7.0% |
Department of Social Services | 1599 | 1295 | 81.0% | 286 | 17.9% | 18 | 1.1% |
Dept Emergncy Srvc Pub Protect | 1565 | 1207 | 77.1% | 316 | 20.2% | 42 | 2.7% |
Dept Enrgy & Envir Prot | 1221 | 1051 | 86.1% | 141 | 11.5% | 29 | 2.4% |
Department of Labor | 922 | 747 | 81.0% | 163 | 17.7% | 12 | 1.3% |
Department of Motor Vehicles | 709 | 530 | 74.8% | 159 | 22.4% | 20 | 2.8% |
Dept of Admin Services | 700 | 606 | 86.6% | 89 | 12.7% | 5 | 0.7% |
Public Health | 671 | 626 | 93.3% | 44 | 6.6% | 1 | 0.1% |
Dept of Revenue Services | 537 | 443 | 82.5% | 87 | 16.2% | 7 | 1.3% |
Div of Criminal Justice | 463 | 437 | 94.4% | 23 | 5.0% | 3 | 0.6% |
Public Defender Services Comm | 422 | 378 | 89.6% | 38 | 9.0% | 6 | 1.4% |
Dept of Aging & Disability Srv | 340 | 298 | 87.6% | 38 | 11.2% | 4 | 1.2% |
Office of the Attorney General | 296 | 270 | 91.2% | 26 | 8.8% | 0 | 0.0% |
Department Veterans Affairs | 277 | 246 | 88.8% | 28 | 10.1% | 3 | 1.1% |
Off of State Comptroller | 260 | 226 | 86.9% | 33 | 12.7% | 1 | 0.4% |
Dept of Consumer Protection | 207 | 172 | 83.1% | 31 | 15.0% | 4 | 1.9% |
Off of Policy and Management | 151 | 136 | 90.1% | 15 | 9.9% | 0 | 0.0% |
Dept of Insurance | 147 | 128 | 87.1% | 18 | 12.2% | 1 | 0.7% |
Off of State Treasurer | 121 | 104 | 86.0% | 17 | 14.0% | 0 | 0.0% |
Agricultural Exp Station | 117 | 109 | 93.2% | 8 | 6.8% | 0 | 0.0% |
Office of Early Childhood | 116 | 102 | 87.9% | 14 | 12.1% | 0 | 0.0% |
Dept of Banking | 114 | 99 | 86.8% | 15 | 13.2% | 0 | 0.0% |
Economic and Community Dev | 103 | 93 | 90.3% | 5 | 4.9% | 5 | 4.9% |
Workers Comp Comm | 103 | 98 | 95.1% | 5 | 4.9% | 0 | 0.0% |
Military Department | 101 | 82 | 81.2% | 17 | 16.8% | 2 | 2.0% |
Small agencies < 100 emp. * | 614 | 559 | 91.0% | 50 | 8.1% | 5 | 0.8% |
Total | 30220 | 23711 | 78.5% | 5838 | 19.3% | 671 | 2.2% |
* Agencies with fewer than 100 employees include Office of Government Accountability, Connecticut State Library, Office of the Chief Medical Examiner, Secretary of the State, Commission on Human Rights and Opportunities, Council on Environmental Quality, Connecticut Siting Council, Department of Housing, Department of Agriculture, Freedom of Information Commission, Office of the Governor, Office of the Lt. Governor, Office of the Healthcare Advocate, Office of the Consumer Council, Office of Health Strategy, Office of Higher Education, Office of State Ethics, State Elections Enforcement Commission, and the Teacher Retirement Board.
###