Report by Paula Antolini, August 7, 2020, 8:07M EDT
Message from Eversource:
We continue to work urgently to restore power to our customers. We estimate we will make significant progress by the end of the weekend, and have restoration substantially complete by Tuesday at 11:59 p.m.
Substantially complete means fewer than 1 percent of customers are still without power. Many customers will be back in power sooner.
- 599,839 customers have been restored since the storm began
- As of 4 p.m. Friday, there are approximately 384,403 customers without service
- Estimated restoration projections by town will be available tomorrow, Saturday, August 8. We will proactively share those projections with customers and it will be posted on Eversource.com
We have more than 1,000 restoration crews deployed and hundreds more are arriving today to assist in the weekend’s restoration effort.
Crews are working around the clock to repair the extensive damage to the electric system caused by this devastating tropical storm. We have identified about 172 miles of downed wire to be repaired, which is the approximate distance from Hartford to Philadelphia, Pennsylvania.We are continuing to work with our communities to identify, prioritize and restore critical infrastructure and facilities such as hospitals, water treatment plants and companies manufacturing essential medical equipment. We are grateful to our customers for their patience and recognize the tremendous inconvenience that being without electricity presents. We know this is difficult and will work tirelessly with every resource we can muster until the power is back on for every customer.
Report an Outage
All outage reporting systems, which initially experienced intermittent technical issues, are now functional. You can report your outage online or via the Eversource mobile app, available for download in the App Store or Google Play. You can also call us at (800) 286-2000.
Repair Damage to Customer-Owned Equipment
After a storm, you may have questions about which equipment you own, which equipment Eversource owns, and how to get it repaired. Learn more.
Here are some potential safety hazards to be on the look-out for:
- If all of your neighbors have their power back on, but yours is still out, report your outage again by calling 800-286-2000.
- If you require emergency shelter, either because of damage to your home, the temperature or other reasons, please contact the American Red Cross online or by dialing 211.
- If you have to drive, watch out for trees and wires in the roadway. Do not drive across a downed power line. Treat all nonworking traffic lights as stop signs and proceed cautiously at intersections.
- Stay clear of all fallen tree limbs and electrical wires as well as anything they are touching—such as puddles and metal fences.
- Notify local fire, police, and electric utility officials about downed power lines.
- Do not enter damaged buildings with flame lanterns, candles or lighted cigarettes because there may be gas leaks.
- If you smell gas, leave immediately. Get to a safe place and call 911.
- Plug in and then turn on your appliances one at a time to avoid a power surge.
*****
REGION REPORT:
Region Report: Outages by region listed below. Outage areas are determined by transformer location. If your power is out and no outage is shown in your town, your transformer may be in an adjacent town.
Connecticut: Last Updated: Today at 7:46 p.m.
REGION | CUSTOMERS AFFECTED | CUSTOMERS SERVED | PERCENTAGE OF CUSTOMERS AFFECTED |
---|---|---|---|
CT | 346,317 | 1,281,259 | 27.03% |
ANDOVER | 909 | 1,430 | 63.57% |
ASHFORD | 2,081 | 2,201 | 94.55% |
AVON | 5,410 | 8,735 | 61.93% |
BARKHAMSTED | 930 | 1,789 | 51.98% |
BEACON FALLS | 362 | 2,836 | 12.76% |
BERLIN | 1,279 | 9,275 | 13.79% |
BETHANY | 1,512 | 2,386 | 63.37% |
BETHEL | 3,910 | 8,969 | 43.59% |
BETHLEHEM | 857 | 1,930 | 44.40% |
BLOOMFIELD | 2,346 | 10,612 | 22.11% |
BOLTON | 1,067 | 2,258 | 47.25% |
BRANFORD | 4,435 | 16,589 | 26.73% |
BRIDGEWATER | 964 | 978 | 98.57% |
BRISTOL | 5,332 | 29,873 | 17.85% |
BROOKFIELD | 5,039 | 8,453 | 59.61% |
BROOKLYN | 497 | 3,595 | 13.82% |
BURLINGTON | 2,145 | 3,900 | 55.00% |
CANAAN | 522 | 1,311 | 39.82% |
CANTERBURY | 1,145 | 2,294 | 49.91% |
CANTON | 1,215 | 5,036 | 24.13% |
CHAPLIN | 1,122 | 1,128 | 99.47% |
CHESHIRE | 6,429 | 11,505 | 55.88% |
CHESTER | 226 | 1,976 | 11.44% |
CLINTON | 2,068 | 7,155 | 28.90% |
COLCHESTER | 2,884 | 7,350 | 39.24% |
COLEBROOK | 606 | 826 | 73.37% |
COLUMBIA | 971 | 2,493 | 38.95% |
CORNWALL | 1,202 | 1,211 | 99.26% |
COVENTRY | 2,246 | 5,685 | 39.51% |
CROMWELL | 846 | 7,154 | 11.83% |
DANBURY | 11,740 | 37,485 | 31.32% |
DARIEN | 2,232 | 8,094 | 27.58% |
DEEP RIVER | 756 | 2,473 | 30.57% |
DURHAM | 1,603 | 3,134 | 51.15% |
EAST GRANBY | 196 | 2,661 | 7.37% |
EAST HADDAM | 2,873 | 4,947 | 58.08% |
EAST HAMPTON | 2,208 | 6,292 | 35.09% |
EAST HARTFORD | 3,750 | 23,238 | 16.14% |
EAST LYME | 355 | 10,160 | 3.49% |
EAST WINDSOR | 2,295 | 6,307 | 36.39% |
EASTFORD | 907 | 928 | 97.74% |
EASTON | 0 | 0 | 0% |
ELLINGTON | 508 | 7,693 | 6.60% |
ENFIELD | 2,425 | 19,527 | 12.42% |
ESSEX | 1,062 | 4,037 | 26.31% |
FAIRFIELD | Fewer than 3 | 32 | 6.25% |
FARMINGTON | 9,392 | 12,819 | 73.27% |
FRANKLIN | 574 | 1,030 | 55.73% |
GLASTONBURY | 8,422 | 16,778 | 50.20% |
GOSHEN | 1,913 | 1,931 | 99.07% |
GRANBY | 910 | 4,960 | 18.35% |
GREENWICH | 7,594 | 28,236 | 26.89% |
GRISWOLD | 938 | 3,428 | 27.36% |
GROTON | 24 | 5,645 | 0.43% |
GUILFORD | 5,647 | 11,063 | 51.04% |
HADDAM | 2,022 | 3,967 | 50.97% |
HAMDEN | 11 | 11 | 100% |
HAMPTON | 773 | 893 | 86.56% |
HARTFORD | 4,042 | 59,457 | 6.80% |
HARTLAND | 298 | 875 | 34.06% |
HARWINTON | 1,713 | 2,572 | 66.60% |
HEBRON | 1,756 | 3,982 | 44.10% |
KENT | 2,100 | 2,159 | 97.27% |
KILLINGLY | 1,608 | 8,927 | 18.01% |
KILLINGWORTH | 1,391 | 2,878 | 48.33% |
LEBANON | 1,238 | 2,229 | 55.54% |
LEDYARD | 684 | 6,810 | 10.04% |
LISBON | 613 | 1,882 | 32.57% |
LITCHFIELD | 2,320 | 4,723 | 49.12% |
LYME | 367 | 1,345 | 27.29% |
MADISON | 4,306 | 9,232 | 46.64% |
MANCHESTER | 4,223 | 29,223 | 14.45% |
MANSFIELD | 3,230 | 7,512 | 43.00% |
MARLBOROUGH | 1,954 | 2,657 | 73.54% |
MERIDEN | 4,137 | 28,339 | 14.60% |
MIDDLEBURY | 2,068 | 3,558 | 58.12% |
MIDDLEFIELD | 1,817 | 2,235 | 81.30% |
MIDDLETOWN | 1,826 | 23,144 | 7.89% |
MONROE | 4,499 | 7,979 | 56.39% |
MONTVILLE | 481 | 8,086 | 5.95% |
MORRIS | 864 | 1,407 | 61.41% |
NAUGATUCK | 2,302 | 14,541 | 15.83% |
NEW BRITAIN | 1,855 | 34,911 | 5.31% |
NEW CANAAN | 4,844 | 8,492 | 57.04% |
NEW FAIRFIELD | 3,974 | 6,084 | 65.32% |
NEW HARTFORD | 2,632 | 3,317 | 79.35% |
NEW LONDON | 167 | 13,909 | 1.20% |
NEW MILFORD | 6,228 | 13,990 | 44.52% |
NEWINGTON | 880 | 14,834 | 5.93% |
NEWTOWN | 6,326 | 11,460 | 55.20% |
NORFOLK | 1,058 | 1,118 | 94.63% |
NORTH BRANFORD | 49 | 49 | 100% |
NORTH CANAAN | 201 | 1,471 | 13.66% |
NORTH STONINGTON | 157 | 2,629 | 5.97% |
NORWALK | 6,667 | 31,736 | 21.01% |
NORWICH | 0 | 4 | 0% |
OLD LYME | 1,328 | 5,506 | 24.12% |
OLD SAYBROOK | 1,479 | 7,136 | 20.73% |
OXFORD | 3,924 | 5,694 | 68.91% |
PLAINFIELD | 1,110 | 7,259 | 15.29% |
PLAINVILLE | 1,991 | 9,468 | 21.03% |
PLYMOUTH | 1,590 | 5,820 | 27.32% |
POMFRET | 894 | 1,926 | 46.42% |
PORTLAND | 1,349 | 4,676 | 28.85% |
PRESTON | 529 | 2,252 | 23.49% |
PROSPECT | 661 | 4,223 | 15.65% |
PUTNAM | 1,343 | 5,228 | 25.69% |
REDDING | 3,454 | 3,829 | 90.21% |
RIDGEFIELD | 6,477 | 10,989 | 58.94% |
ROCKY HILL | 1,057 | 10,237 | 10.33% |
ROXBURY | 1,341 | 1,352 | 99.19% |
SALEM | 580 | 1,989 | 29.16% |
SALISBURY | 1,108 | 3,009 | 36.82% |
SCOTLAND | 694 | 700 | 99.14% |
SEYMOUR | 2,014 | 7,668 | 26.26% |
SHARON | 1,790 | 2,169 | 82.53% |
SHELTON | Fewer than 3 | 2 | 100% |
SHERMAN | 1,803 | 1,992 | 90.51% |
SIMSBURY | 2,583 | 11,207 | 23.05% |
SOMERS | 1,244 | 4,122 | 30.18% |
SOUTH WINDSOR | 591 | 12,251 | 4.82% |
SOUTHBURY | 2,332 | 10,032 | 23.25% |
SOUTHINGTON | 4,566 | 20,313 | 22.48% |
SPRAGUE | 252 | 1,459 | 17.27% |
STAFFORD | 2,007 | 6,311 | 31.80% |
STAMFORD | 5,099 | 61,409 | 8.30% |
STERLING | 965 | 1,674 | 57.65% |
STONINGTON | 107 | 11,041 | 0.97% |
SUFFIELD | 645 | 6,368 | 10.13% |
THOMASTON | 735 | 3,871 | 18.99% |
THOMPSON | 944 | 4,713 | 20.03% |
TOLLAND | 2,502 | 6,138 | 40.76% |
TORRINGTON | 4,142 | 18,736 | 22.11% |
TRUMBULL | 0 | 0 | 0% |
UNION | 388 | 455 | 85.27% |
VERNON | 1,990 | 16,461 | 12.09% |
VOLUNTOWN | 237 | 1,326 | 17.87% |
WALLINGFORD | Fewer than 2 | 2 | 50% |
WARREN | 835 | 847 | 98.58% |
WASHINGTON | 1,962 | 2,637 | 74.40% |
WATERBURY | 6,026 | 51,881 | 11.62% |
WATERFORD | 584 | 9,907 | 5.89% |
WATERTOWN | 2,653 | 10,258 | 25.86% |
WEST HARTFORD | 8,881 | 28,808 | 30.83% |
WESTBROOK | 899 | 4,671 | 19.25% |
WESTON | 3,708 | 3,876 | 95.67% |
WESTPORT | 9,748 | 12,633 | 77.16% |
WETHERSFIELD | 1,485 | 12,664 | 11.73% |
WILLINGTON | 1,674 | 2,966 | 56.44% |
WILTON | 5,256 | 7,532 | 69.78% |
WINCHESTER | 4,819 | 6,139 | 78.50% |
WINDHAM | 2,063 | 10,316 | 20.00% |
WINDSOR | 3,920 | 13,601 | 28.82% |
WINDSOR LOCKS | 110 | 6,555 | 1.68% |
WOLCOTT | 1,464 | 7,084 | 20.67% |
WOODBRIDGE | 20 | 28 | 71.43% |
WOODBURY | 3,475 | 5,202 | 66.80% |
WOODSTOCK | 2,323 | 4,183 | 55.53% |
###