Report by Paula Antolini, April 18, 2020, 10:06AM EDT
Governor Lamont Provides Update on Connecticut’s Coronavirus Response Efforts
Latest Data as of 6:00PM on Thursday, April 16, 2020
(HARTFORD, CT) – As the State of Connecticut continues taking actions in response to the global spread of coronavirus disease (COVID-19), Governor Ned Lamont provided the following updates as of 6:00 p.m. on Thursday, April 16, 2020:
Data updates on testing in Connecticut
Since yesterday’s update, an additional 1,129 positive COVID-19 cases have been reported in Connecticut, bringing the statewide total to 15,884. To date, more than 53,122 patients have been tested in Connecticut. Approximately 1,926 patients are hospitalized. The total statewide total number of COVID-19 associated fatalities is 971. It should be noted that the day-to-day changes reflect newly reported cases, deaths, and tests that occurred over the last several days to week.
buy zyloprim online https://onlineandnewblo.com/zyloprim.html no prescription
A county-by-county breakdown includes:
County | Laboratory-Confirmed COVID-19 Cases | Laboratory-Confirmed COVID-19 Hospitalizations | Laboratory-Confirmed COVID-19-Associated Deaths |
Fairfield County | 6,816 | 787 | 406 |
Hartford County | 2,859 | 420 | 243 |
Litchfield County | 535 | 27 | 44 |
Middlesex County | 394 | 39 | 30 |
New Haven County | 4,163 | 613 | 214 |
New London County | 255 | 23 | 9 |
Tolland County | 241 | 11 | 22 |
Windham County | 87 | 6 | 1 |
Pending address validation | 534 | 0 | 2 |
Total | 15,884 | 1,926 | 971 |
For several additional graphs and tables containing more data, including a list of cases in every municipality, visit ct.gov/coronavirus.
List of nursing homes with residents who have tested positive for COVID-19
The following is a list of every nursing home in Connecticut with residents who have tested positive for COVID-19, along with corresponding data related to the number of cases and fatalities among residents in each facility. Because the collection of this data is a manual process, it is anticipated moving forward that this list will be updated on a weekly basis.
buy zyprexa online https://onlineandnewblo.com/zyprexa.html no prescription
Town | Nursing home | Licensed beds | Residents with COVID-19 | COVID-19 associated deaths among residents |
Bethel | Bethel Health Care Center | 161 | 18 | 2 |
Bloomfield | Bloomfield Center for Nursing and Rehabilitation | 120 | 11 | 4 |
Bloomfield | Caleb Hitchcock Health Center | 60 | 2 | 1 |
Bloomfield | Touchpoints at Bloomfield | 150 | 20 | 6 |
Branford | Branford Hills Health Care Center | 190 | 20 | 3 |
Bridgeport | Jewish Senior Services | 294 | 23 | 6 |
Bridgeport | Northbridge Healthcare Center | 145 | 6 | 2 |
Bristol | Countryside Manor of Bristol | 90 | 11 | 3 |
Bristol | Sheridan Woods Health Care Center | 146 | 24 | 7 |
Canton | Cherry Brook Health Care Center | 100 | 11 | 2 |
Cheshire | Elim Park Baptist Home | 90 | 1 | – |
Chester | Aaron Manor Nursing and Rehabilitation | 60 | 15 | 3 |
Cromwell | Apple Rehab Cromwell | 85 | 2 | – |
Danbury | Glen Hill Center | 100 | 2 | 1 |
Danbury | Saint John Paul II Center | 141 | 23 | 9 |
Danbury | Western Rehabilitation Care Center | 120 | 13 | 7 |
East Hartford | Riverside Health & Rehabilitation Center | 345 | 38 | 10 |
East Haven | Apple Rehab Laurel Woods | 120 | 14 | 3 |
East Haven | Whispering Pines | 90 | 32 | 14 |
East Windsor | Fresh River Healthcare | 140 | 3 | – |
Enfield | Parkway Pavilion Health and Rehabilitation Center | 130 | 45 | 8 |
Fairfield | Cambridge Health and Rehabilitation Center | 160 | 12 | 7 |
Fairfield | Carolton Chronic & Convalescent | 229 | 21 | 3 |
Fairfield | Ludlowe Center for Health & Rehabilitation | 144 | 12 | 3 |
Farmington | Touchpoints at Farmington | 105 | 20 | 2 |
Glastonbury | Glastonbury Health Care Center | 105 | 17 | 5 |
Glastonbury | Salmon Brook Rehab and Nursing | 130 | 9 | 4 |
Greenwich | Greenwich Woods | 217 | 13 | 4 |
Greenwich | Nathaniel Witherall | 202 | 25 | 3 |
Greenwich | RegalCare at Greenwich | 75 | 1 | – |
Guilford | Guilford House | 75 | 1 | – |
Hamden | Arden House | 360 | 16 | 2 |
Hamden | Hamden Rehabilitation & Health Care Center | 153 | 13 | 4 |
Hamden | Whitney Rehabilitation Care Center | 150 | 2 | – |
Hartford | Chelsea Place | 234 | 16 | 5 |
Hartford | Trinity Hill Care Center | 144 | 25 | 1 |
Manchester | Crestfield Rehabilitation Center | 155 | 9 | 2 |
Manchester | Manchester Manor Health Care Center | 126 | 8 | – |
Manchester | Touchpoints at Manchester | 131 | 27 | 4 |
Manchester | Westside Care Center | 162 | 1 | – |
Meriden | Curtis Home | 60 | 6 | 1 |
Middletown | Middlesex Health Care Center | 150 | 15 | 1 |
Middletown | Water’s Edge Center for Health & Rehabilitation | 150 | 8 | 1 |
Milford | Golden Hill Rehab Pavilion | 120 | 67 | 9 |
Milford | Milford Health and Rehabilitation Center | 120 | 13 | 1 |
Milford | West River Rehab Center | 120 | 7 | 2 |
Naugatuck | Glendale Center | 120 | 17 | – |
New Britain | Grandview Rehabilitation and Healthcare Center | 160 | 18 | 4 |
New Canaan | Waveny Care Center | 76 | 11 | 9 |
New Haven | Grimes Center | 114 | 58 | 1 |
New Haven | RegalCare at New Haven | 150 | 8 | – |
New Haven | The Mary Wade Home | 94 | 8 | 1 |
New London | Harbor Village | 128 | 5 | 1 |
New Milford | Village Crest Center for Health & Rehabilitation | 95 | 4 | – |
Newington | Bel Air Manor | 71 | 2 | 1 |
Newington | Newington Rapid Recovery Rehab Center | 180 | 20 | 2 |
North Haven | Montowese Health & Rehabilitation Center | 120 | 10 | 2 |
Norwalk | Autumn Lake Healthcare at Norwalk | 150 | 13 | 8 |
Norwalk | Cassena Care at Norwalk | 150 | 11 | 2 |
Plainville | Apple Rehab Farmington Valley | 160 | 7 | – |
Portland | Portland Care and Rehabilitation | 65 | 16 | 4 |
Ridgefield | Laurel Ridge Health care Center | 126 | 12 | 1 |
Rocky Hill | 60 West | 95 | 4 | – |
Rocky Hill | Apple Rehab Rocky Hill | 120 | 28 | 5 |
Rocky Hill | Maple View Health & Rehabilitation Center | 120 | 4 | 1 |
Seymour | Shady Knoll Health Center | 128 | 30 | 9 |
Sharon | Sharon Health Care Center | 88 | 7 | – |
Shelton | Apple Shelton Lakes | 106 | 40 | 13 |
Shelton | Bishop-Wicke Health and Rehabilitation | 120 | 22 | 12 |
Shelton | Gardner Heights Health Care Center | 130 | 42 | 15 |
Shelton | Hewitt Health & Rehabilitation Center | 160 | 4 | – |
Simsbury | McLean Health Center | 89 | 11 | – |
Southbury | Lutheran Home of Southbury | 120 | 7 | 1 |
Southington | Summit at Plantsville | 150 | 3 | 1 |
Southport | RegalCare at Southport | 120 | 4 | – |
Stafford Springs | Evergreen Health Care Center | 180 | 30 | 10 |
Stamford | Cassena Care at Stamford | 156 | 34 | 5 |
Stamford | Edgehill Health Center | 46 | 18 | 4 |
Stamford | Long Ridge Post-Acute Care | 120 | 8 | – |
Stamford | St. Camillus Center | 124 | 20 | 4 |
Stamford | The Villa at Stamford | 128 | 13 | 2 |
Stratford | Lord Chamberlain Nursing and Rehabilitation Center | 190 | 23 | 9 |
Suffield | Suffield House | 128 | 35 | 8 |
Torrington | Litchfield Woods | 160 | 38 | 12 |
Torrington | RegalCare at Torrington | 75 | 9 | 5 |
Torrington | Valerie Manor | 151 | 3 | 1 |
Torrington | Wolcott Hall Nursing Center | 87 | 7 | 2 |
Trumbull | Maefair Health Care Center | 134 | 19 | 3 |
Trumbull | St. Joseph’s Center | 269 | 23 | 4 |
Vernon | Fox Hill Center | 150 | 17 | 1 |
Wallingford | Quinnipiac Valley Center | 180 | 6 | 1 |
Wallingford | Skyview Rehab and Nursing | 97 | 1 | – |
Waterbury | Abbott Terrace Health Center | 205 | 69 | 15 |
Waterbury | RegalCare at Waterbury | 120 | 12 | 2 |
Waterbury | Waterbury Gardens Nursing and Rehabilitation | 150 | 31 | 5 |
Waterford | Bayview Health Care | 127 | 28 | 1 |
Waterford | New London Sub-Acute and Nursing | 120 | 3 | – |
West Hartford | Hebrew Center for Health and Rehabilitation | 257 | 7 | – |
West Hartford | Hughes Health and Rehabilitation | 170 | 8 | 2 |
West Hartford | Saint Mary Home | 256 | 6 | 2 |
West Hartford | The Reservoir | 75 | 3 | – |
West Hartford | West Hartford Health and Rehabilitation Center | 160 | 8 | 3 |
West Haven | RegalCare at West Haven | 98 | 6 | – |
Wilton | Wilton Meadows Health Care Center | 148 | 6 | 4 |
Windsor | Kimberly Hall North | 150 | 17 | 9 |
Windsor | Kimberly Hall South | 180 | 8 | – |
Windsor | Windsor Health and Rehabilitation Center | 108 | 30 | 4 |
Woodbridge | The Willows | 90 | 43 | 9 |
TOTAL | 1713 | 375 |
Connecticut Department of Labor processed 60,000 unemployment claims last night utilizing new software improvements
The Connecticut Department of Labor successfully processed 60,000 unemployment claims overnight utilizing the new software improvements the agency deployed yesterday in response to the overwhelming surge in claim applications resulting from the COVID-19 pandemic. Additional claims will continue to be processed through this new system, helping to expedite the process.
buy zyvox online https://onlineandnewblo.com/zyvox.html no prescription
Emails containing next steps that claimants need to take to receive their benefits have been delivered to those whose applications were processed. In addition to checking inboxes, claimants are reminded to check any spam or junk folders for the email.
Since March 13, the department received more than 350,000 applications, nearly the same amount that it typically receives over a two-year period. Approximately 174,000 of those applications had already been manually processed prior to the deployment of yesterday’s software improvements. Paired with the continued manual processing, the originally anticipated six-week wait period is expected to be shortened to one week or less.
CHEFA announces FY 2021 COVID-19 grant program
The board of directors of the Connecticut Health and Educational Facilities Authority (CHEFA) voted at its April 15 meeting to replace their typical three grant cycles (client, nonprofit, and targeted) for FY 2021 to respond to the COVID-19 pandemic.
The FY 20201 CHEFA COVID-19 Grant Program will focus on funding statewide efforts that are currently, or plan to be, launched by 501 (c)(3) Connecticut nonprofit entities within the next few months to respond to the crisis.
The efforts can be focused on statewide programs to support Connecticut communities and residents or can be sector specific statewide funds focused on one or more of CHEFA’s four core priority areas of health care, education, child care, and cultural.
Organizations seeking details may contact Betty Sugarman Weintraub, CHEFA Grant Program Manager, for more information at 860-761-8428 or bweintraub@chefa.com.
Governor Lamont encourages residents to sign up for the state’s CTAlert notification system
Governor Lamont is encouraging Connecticut residents to sign up for CTAlert, the state’s emergency alert system, which provides text message notifications to users. To subscribe, text the keyword COVIDCT to 888-777.
Providing information to Connecticut residents
For the most up-to-date information from the State of Connecticut on COVID-19, including an FAQ and other guidance and resources, residents are encouraged to visit ct.gov/coronavirus.
Individuals who have general questions that are not answered on the website can also call 2-1-1 for assistance. The hotline is available 24 hours a day and has multilingual assistance and TDD/TTY access. It intended to be used by individuals who are not experiencing symptoms but may have general questions related to COVID-19. Anyone experiencing symptoms is strongly urged to contact their medical provider.
###