Report by Paula Antolini, August 22, 2021, 2:34PM EDT
Incident: Tropical Storm Henri
EVERSOURCE Region Report:
Outages by region listed below. Outage areas are determined by transformer location. If your power is out and no outage is shown in your town, your transformer may be in an adjacent town.
REGION | CUSTOMERS AFFECTED | CUSTOMERS SERVED | PERCENTAGE OF CUSTOMERS AFFECTED |
---|---|---|---|
CT | 31,949 | 1,286,183 | 2.48% |
ANDOVER | 70 | 1,431 | 4.89% |
ASHFORD | 324 | 2,208 | 14.67% |
AVON | 0 | 8,774 | 0% |
BARKHAMSTED | 74 | 1,790 | 4.13% |
BEACON FALLS | 0 | 2,864 | 0% |
BERLIN | 0 | 9,306 | 0% |
BETHANY | 0 | 2,396 | 0% |
BETHEL | 0 | 9,051 | 0% |
BETHLEHEM | 0 | 1,932 | 0% |
BLOOMFIELD | 965 | 10,718 | 9.00% |
BOLTON | 33 | 2,263 | 1.46% |
BRANFORD | 13 | 16,663 | 0.08% |
BRIDGEWATER | 0 | 974 | 0% |
BRISTOL | 0 | 29,960 | 0% |
BROOKFIELD | 0 | 8,468 | 0% |
BROOKLYN | 696 | 3,622 | 19.22% |
BURLINGTON | 0 | 3,941 | 0% |
CANAAN | 0 | 1,314 | 0% |
CANTERBURY | 2,180 | 2,305 | 94.58% |
CANTON | 0 | 5,044 | 0% |
CHAPLIN | 180 | 1,129 | 15.94% |
CHESHIRE | 0 | 11,556 | 0% |
CHESTER | 11 | 1,977 | 0.56% |
CLINTON | 21 | 7,165 | 0.29% |
COLCHESTER | 177 | 7,418 | 2.39% |
COLEBROOK | Fewer than 2 | 828 | 0.12% |
COLUMBIA | 740 | 2,496 | 29.65% |
CORNWALL | 0 | 1,212 | 0% |
COVENTRY | 823 | 5,700 | 14.44% |
CROMWELL | Fewer than 2 | 7,248 | 0.01% |
DANBURY | 532 | 37,636 | 1.41% |
DARIEN | 0 | 8,100 | 0% |
DEEP RIVER | 19 | 2,478 | 0.77% |
DURHAM | Fewer than 2 | 3,136 | 0.03% |
EAST GRANBY | Fewer than 3 | 2,665 | 0.08% |
EAST HADDAM | Fewer than 2 | 4,961 | 0.02% |
EAST HAMPTON | 17 | 6,334 | 0.27% |
EAST HARTFORD | 0 | 23,204 | 0% |
EAST LYME | 339 | 10,326 | 3.28% |
EAST WINDSOR | 170 | 6,321 | 2.69% |
EASTFORD | 17 | 930 | 1.83% |
EASTON | 0 | 0 | 0% |
ELLINGTON | 0 | 7,708 | 0% |
ENFIELD | 44 | 19,609 | 0.22% |
ESSEX | 115 | 4,054 | 2.84% |
FAIRFIELD | 0 | 33 | 0% |
FARMINGTON | 29 | 12,836 | 0.23% |
FRANKLIN | 124 | 1,037 | 11.96% |
GLASTONBURY | 79 | 16,808 | 0.47% |
GOSHEN | 0 | 1,928 | 0% |
GRANBY | 158 | 4,969 | 3.18% |
GREENWICH | 15 | 28,291 | 0.05% |
GRISWOLD | 870 | 3,511 | 24.78% |
GROTON | 1,499 | 5,670 | 26.44% |
GUILFORD | 47 | 11,081 | 0.42% |
HADDAM | 485 | 3,969 | 12.22% |
HAMDEN | 0 | 11 | 0% |
HAMPTON | 258 | 896 | 28.79% |
HARTFORD | 0 | 59,748 | 0% |
HARTLAND | 0 | 875 | 0% |
HARWINTON | 0 | 2,581 | 0% |
HEBRON | 386 | 4,001 | 9.65% |
KENT | 11 | 2,168 | 0.51% |
KILLINGLY | 1,348 | 8,938 | 15.08% |
KILLINGWORTH | 225 | 2,885 | 7.80% |
LEBANON | 253 | 2,235 | 11.32% |
LEDYARD | 1,004 | 6,844 | 14.67% |
LISBON | 1,205 | 1,891 | 63.72% |
LITCHFIELD | 0 | 4,736 | 0% |
LYME | 31 | 1,345 | 2.30% |
MADISON | 153 | 9,246 | 1.65% |
MANCHESTER | Fewer than 4 | 29,243 | 0.01% |
MANSFIELD | 1,219 | 7,509 | 16.23% |
MARLBOROUGH | 78 | 2,658 | 2.93% |
MERIDEN | 9 | 28,303 | 0.03% |
MIDDLEBURY | 0 | 3,606 | 0% |
MIDDLEFIELD | 115 | 2,233 | 5.15% |
MIDDLETOWN | Fewer than 3 | 23,156 | 0.01% |
MONROE | 0 | 7,994 | 0% |
MONTVILLE | 205 | 8,101 | 2.53% |
MORRIS | 0 | 1,407 | 0% |
NAUGATUCK | Fewer than 5 | 14,551 | 0.03% |
NEW BRITAIN | 89 | 34,988 | 0.25% |
NEW CANAAN | Fewer than 2 | 8,585 | 0.01% |
NEW FAIRFIELD | 0 | 6,089 | 0% |
NEW HARTFORD | 7 | 3,322 | 0.21% |
NEW LONDON | 108 | 14,091 | 0.77% |
NEW MILFORD | 0 | 14,021 | 0% |
NEWINGTON | 897 | 14,836 | 6.05% |
NEWTOWN | 32 | 11,630 | 0.28% |
NORFOLK | 0 | 1,117 | 0% |
NORTH BRANFORD | 0 | 49 | 0% |
NORTH CANAAN | 0 | 1,470 | 0% |
NORTH STONINGTON | 1,052 | 2,644 | 39.79% |
NORWALK | Fewer than 2 | 31,771 | 0.01% |
NORWICH | Fewer than 2 | 4 | 25% |
OLD LYME | 89 | 5,505 | 1.62% |
OLD SAYBROOK | 65 | 7,157 | 0.91% |
OXFORD | 0 | 5,814 | 0% |
PLAINFIELD | 945 | 7,274 | 12.99% |
PLAINVILLE | 9 | 9,479 | 0.09% |
PLYMOUTH | 0 | 5,822 | 0% |
POMFRET | 659 | 1,926 | 34.22% |
PORTLAND | 103 | 4,678 | 2.20% |
PRESTON | 1,039 | 2,259 | 45.99% |
PROSPECT | 0 | 4,255 | 0% |
PUTNAM | 843 | 5,215 | 16.16% |
REDDING | 88 | 3,841 | 2.29% |
RIDGEFIELD | 94 | 11,000 | 0.85% |
ROCKY HILL | Fewer than 4 | 10,248 | 0.03% |
ROXBURY | 0 | 1,358 | 0% |
SALEM | 408 | 2,000 | 20.40% |
SALISBURY | 0 | 3,007 | 0% |
SCOTLAND | 402 | 702 | 57.26% |
SEYMOUR | Fewer than 2 | 7,678 | 0.01% |
SHARON | 0 | 2,172 | 0% |
SHELTON | 0 | 2 | 0% |
SHERMAN | 0 | 2,000 | 0% |
SIMSBURY | 9 | 11,344 | 0.08% |
SOMERS | 170 | 4,130 | 4.12% |
SOUTH WINDSOR | 0 | 12,280 | 0% |
SOUTHBURY | 0 | 10,049 | 0% |
SOUTHINGTON | Fewer than 2 | 20,401 | 0.01% |
SPRAGUE | 302 | 1,463 | 20.64% |
STAFFORD | 312 | 6,299 | 4.95% |
STAMFORD | 63 | 62,302 | 0.10% |
STERLING | 603 | 1,683 | 35.83% |
STONINGTON | 1,237 | 11,122 | 11.12% |
SUFFIELD | 0 | 6,399 | 0% |
THOMASTON | 0 | 3,886 | 0% |
THOMPSON | 958 | 4,740 | 20.21% |
TOLLAND | 280 | 6,151 | 4.55% |
TORRINGTON | 42 | 18,765 | 0.22% |
TRUMBULL | 0 | 0 | 0% |
UNION | 24 | 459 | 5.23% |
VERNON | 224 | 16,635 | 1.35% |
VOLUNTOWN | 724 | 1,330 | 54.44% |
WALLINGFORD | 0 | 2 | 0% |
WARREN | 0 | 849 | 0% |
WASHINGTON | 0 | 2,636 | 0% |
WATERBURY | 0 | 52,038 | 0% |
WATERFORD | 508 | 9,968 | 5.10% |
WATERTOWN | 0 | 10,268 | 0% |
WEST HARTFORD | 119 | 28,829 | 0.41% |
WESTBROOK | 92 | 4,672 | 1.97% |
WESTON | 0 | 3,884 | 0% |
WESTPORT | Fewer than 3 | 12,660 | 0.02% |
WETHERSFIELD | 235 | 12,666 | 1.86% |
WILLINGTON | 823 | 2,960 | 27.80% |
WILTON | Fewer than 2 | 7,538 | 0.01% |
WINCHESTER | 0 | 6,124 | 0% |
WINDHAM | 295 | 10,308 | 2.86% |
WINDSOR | Fewer than 2 | 13,714 | 0.01% |
WINDSOR LOCKS | 0 | 6,577 | 0% |
WOLCOTT | 0 | 7,101 | 0% |
WOODBRIDGE | 0 | 29 | 0% |
WOODBURY | 0 | 5,220 | 0% |
WOODSTOCK | 607 | 4,184 | 14.51% |
Last Updated: Today at 2:17 p.m. Information updated approximately every 15 – 30 minutes
*****
Eversource Status Updates:
10:00 a.m. on Sunday, August 22, 2021
- As Tropical Storm Henri approaches land we’re beginning to see the first impacts on the system. Our crews are in place and ready to respond to any damage caused by the high winds and heavy rain. The strongest winds will be in the southeastern part of the state, with peak wind gusts as high as 65 mph, and sustained winds around 30 to 45 mph. We also expect coastal flooding today and tonight with a peak storm surge of 3 to 5 feet along the entire Connecticut coast, and there is a chance of isolated tornadoes in western Connecticut.
- Get the latest storm track information from The National Hurricane Center. Customers can report their outages online, using the Eversource mobile app, or by calling 800-286-2000 or texting “Out” to 23129.
2:30 p.m. on Saturday, August 21, 2021
- Eversource continues to monitor the track of Hurricane Henri as it approaches Connecticut. We expect hazard winds and heavy rain to begin around 6 a.m. Sunday and extend through Monday morning. Gusts may reach up to 75 mph, as well as sustained winds of 35-50 mph. Isolated tornadoes and sustained flooding are also possible across the state.
- Forecasts are becoming more consistent, but the track of the storm is still potentially subject to change. Get the latest storm track information from The National Hurricane Center. Customers can report their outages online or by calling 800-286-2000.
2 p.m. on Friday, August 20, 2021
- Preparing and Monitoring: We continue to carefully monitor Tropical Storm Henri’s approach to New England Sunday morning into Monday. Forecasters have made further westward adjustments to the storm track, increasing the risk of hurricane landfall over southeastern Connecticut and possible impact to central and western parts of the state. Hazard winds are expected to develop Sunday morning around 6 a.m. with peak wind gusts up to 65 mph in southeast Connecticut and 40-55 mph in other portions of the state. Get the latest storm track information from The National Hurricane Center. Customers can report their outages online or by calling 800-286-2000.
9 a.m. on Friday, August 20, 2021
- Preparing and Monitoring: We’re focused on Tropical Storm Henri as it approaches New England Sunday morning into Monday. Henri is tracking to the northeast, including southeastern Connecticut, with a possible impact to central and western Connecticut. Hazard winds that could cause outages are expected to develop Sunday morning through Monday afternoon. Get the latest storm track information from The National Hurricane Center. Customers can report their outages online or by calling 800-286-2000.
###