Report by Paula Antolini, December 23, 2022, 9:57AM EDT
So far, the end-of-the-week storm right before the Christmas holiday weekend, has caused power outages in numerous Connecticut towns, with another wave of the storm expected to hit in a few hours.
According to Eversource, Bethel presently has 628 Eversource customers without power, out of 9,137 (6.87%), down from an earlier report of 700+. Danbury had a high outage rate at 2,857 Eversource customers without power, out of 37,968 (7.52%). However, Lebanon tops the list percentage-wise at 1,711, out of 2,243 ( 76.28%) and East Haddam topped the list with number-of-customers-outages at 3,068 customers, out of 4,981 (61.59%).
View outage report below:
REGION | CUSTOMERS AFFECTED | CUSTOMERS SERVED | PERCENTAGE OF CUSTOMERS AFFECTED |
---|---|---|---|
CT | 91,071 | 1,295,134 | 7.03% |
ANDOVER | 349 | 1,439 | 24.25% |
ASHFORD | 524 | 2,206 | 23.75% |
AVON | 958 | 8,806 | 10.88% |
BARKHAMSTED | 240 | 1,803 | 13.31% |
BEACON FALLS | Fewer than 5 | 2,915 | 0.14% |
BERLIN | 257 | 9,399 | 2.73% |
BETHANY | 264 | 2,422 | 10.90% |
BETHEL | 628 | 9,137 | 6.87% |
BETHLEHEM | 1,274 | 1,948 | 65.40% |
BLOOMFIELD | 496 | 10,829 | 4.58% |
BOLTON | 551 | 2,268 | 24.29% |
BRANFORD | 7 | 16,714 | 0.04% |
BRIDGEWATER | 361 | 973 | 37.10% |
BRISTOL | 29 | 30,118 | 0.10% |
BROOKFIELD | 486 | 8,559 | 5.68% |
BROOKLYN | 125 | 3,646 | 3.43% |
BURLINGTON | 439 | 3,984 | 11.02% |
CANAAN | 48 | 1,309 | 3.67% |
CANTERBURY | 981 | 2,333 | 42.05% |
CANTON | 490 | 5,058 | 9.69% |
CHAPLIN | 148 | 1,132 | 13.07% |
CHESHIRE | 416 | 11,646 | 3.57% |
CHESTER | 531 | 1,977 | 26.86% |
CLINTON | 1,257 | 7,221 | 17.41% |
COLCHESTER | 1,545 | 7,503 | 20.59% |
COLEBROOK | 137 | 831 | 16.49% |
COLUMBIA | 1,075 | 2,513 | 42.78% |
CORNWALL | 206 | 1,216 | 16.94% |
COVENTRY | 1,039 | 5,746 | 18.08% |
CROMWELL | 519 | 7,373 | 7.04% |
DANBURY | 2,857 | 37,968 | 7.52% |
DARIEN | 200 | 8,235 | 2.43% |
DEEP RIVER | 699 | 2,484 | 28.14% |
DURHAM | 320 | 3,161 | 10.12% |
EAST GRANBY | 20 | 2,681 | 0.75% |
EAST HADDAM | 3,068 | 4,981 | 61.59% |
EAST HAMPTON | 772 | 6,394 | 12.07% |
EAST HARTFORD | 2,330 | 23,250 | 10.02% |
EAST LYME | 27 | 10,440 | 0.26% |
EAST WINDSOR | 115 | 6,364 | 1.81% |
EASTFORD | 88 | 935 | 9.41% |
EASTON | 0 | 0 | 0% |
ELLINGTON | 434 | 7,767 | 5.59% |
ENFIELD | 226 | 19,677 | 1.15% |
ESSEX | 1,017 | 4,065 | 25.02% |
FAIRFIELD | Fewer than 3 | 33 | 6.06% |
FARMINGTON | 316 | 12,911 | 2.45% |
FRANKLIN | 282 | 1,050 | 26.86% |
GLASTONBURY | 1,148 | 16,887 | 6.80% |
GOSHEN | 178 | 1,947 | 9.14% |
GRANBY | 173 | 5,032 | 3.44% |
GREENWICH | 506 | 28,364 | 1.78% |
GRISWOLD | 650 | 3,529 | 18.42% |
GROTON | 9 | 5,702 | 0.16% |
GUILFORD | 1,964 | 11,118 | 17.67% |
HADDAM | 505 | 3,992 | 12.65% |
HAMDEN | Fewer than 2 | 11 | 9.09% |
HAMPTON | 644 | 906 | 71.08% |
HARTFORD | 385 | 60,355 | 0.64% |
HARTLAND | 125 | 883 | 14.16% |
HARWINTON | 552 | 2,611 | 21.14% |
HEBRON | 2,016 | 4,025 | 50.09% |
KENT | 322 | 2,195 | 14.67% |
KILLINGLY | 935 | 8,967 | 10.43% |
KILLINGWORTH | 584 | 2,899 | 20.14% |
LEBANON | 1,711 | 2,243 | 76.28% |
LEDYARD | 45 | 6,887 | 0.65% |
LISBON | 104 | 1,904 | 5.46% |
LITCHFIELD | 887 | 4,776 | 18.57% |
LYME | 178 | 1,350 | 13.19% |
MADISON | 1,309 | 9,287 | 14.09% |
MANCHESTER | 1,950 | 29,366 | 6.64% |
MANSFIELD | 1,039 | 7,499 | 13.86% |
MARLBOROUGH | 413 | 2,675 | 15.44% |
MERIDEN | 570 | 28,083 | 2.03% |
MIDDLEBURY | 1,172 | 3,656 | 32.06% |
MIDDLEFIELD | 172 | 2,247 | 7.65% |
MIDDLETOWN | 801 | 23,257 | 3.44% |
MONROE | 1,701 | 8,010 | 21.24% |
MONTVILLE | 749 | 8,127 | 9.22% |
MORRIS | 1,005 | 1,414 | 71.07% |
NAUGATUCK | 667 | 14,628 | 4.56% |
NEW BRITAIN | 50 | 35,124 | 0.14% |
NEW CANAAN | 256 | 8,629 | 2.97% |
NEW FAIRFIELD | 120 | 6,126 | 1.96% |
NEW HARTFORD | 750 | 3,322 | 22.58% |
NEW LONDON | Fewer than 3 | 14,116 | 0.01% |
NEW MILFORD | 2,420 | 14,086 | 17.18% |
NEWINGTON | 16 | 14,890 | 0.11% |
NEWTOWN | 2,769 | 11,795 | 23.48% |
NORFOLK | 91 | 1,121 | 8.12% |
NORTH BRANFORD | 49 | 49 | 100% |
NORTH CANAAN | 19 | 1,478 | 1.29% |
NORTH STONINGTON | 149 | 2,675 | 5.57% |
NORWALK | 116 | 32,377 | 0.36% |
NORWICH | 0 | 4 | 0% |
OLD LYME | Fewer than 3 | 5,520 | 0.04% |
OLD SAYBROOK | 9 | 7,174 | 0.13% |
OXFORD | 721 | 5,924 | 12.17% |
PLAINFIELD | 237 | 7,333 | 3.23% |
PLAINVILLE | 26 | 9,550 | 0.27% |
PLYMOUTH | 43 | 5,864 | 0.73% |
POMFRET | 180 | 1,942 | 9.27% |
PORTLAND | 318 | 4,682 | 6.79% |
PRESTON | 49 | 2,270 | 2.16% |
PROSPECT | 367 | 4,278 | 8.58% |
PUTNAM | 181 | 5,227 | 3.46% |
REDDING | 727 | 3,845 | 18.91% |
RIDGEFIELD | 1,666 | 11,015 | 15.12% |
ROCKY HILL | 53 | 10,267 | 0.52% |
ROXBURY | 887 | 1,371 | 64.70% |
SALEM | 121 | 2,042 | 5.93% |
SALISBURY | 328 | 3,008 | 10.90% |
SCOTLAND | 120 | 701 | 17.12% |
SEYMOUR | 125 | 7,712 | 1.62% |
SHARON | 1,221 | 2,183 | 55.93% |
SHELTON | Fewer than 2 | 2 | 50% |
SHERMAN | 524 | 2,007 | 26.11% |
SIMSBURY | 1,755 | 11,469 | 15.30% |
SOMERS | 909 | 4,169 | 21.80% |
SOUTH WINDSOR | 72 | 12,348 | 0.58% |
SOUTHBURY | 1,555 | 10,111 | 15.38% |
SOUTHINGTON | 606 | 20,609 | 2.94% |
SPRAGUE | 190 | 1,464 | 12.98% |
STAFFORD | 342 | 6,330 | 5.40% |
STAMFORD | 833 | 63,645 | 1.31% |
STERLING | 106 | 1,693 | 6.26% |
STONINGTON | 71 | 11,211 | 0.63% |
SUFFIELD | 22 | 6,455 | 0.34% |
THOMASTON | 226 | 3,899 | 5.80% |
THOMPSON | 363 | 4,779 | 7.60% |
TOLLAND | 1,082 | 6,223 | 17.39% |
TORRINGTON | 328 | 18,894 | 1.74% |
TRUMBULL | 0 | 0 | 0% |
UNION | 45 | 463 | 9.72% |
VERNON | 404 | 16,688 | 2.42% |
VOLUNTOWN | 305 | 1,342 | 22.73% |
WALLINGFORD | 0 | 2 | 0% |
WARREN | 249 | 849 | 29.33% |
WASHINGTON | 616 | 2,650 | 23.25% |
WATERBURY | 930 | 52,211 | 1.78% |
WATERFORD | 91 | 10,037 | 0.91% |
WATERTOWN | 717 | 10,340 | 6.93% |
WEST HARTFORD | 3,478 | 28,952 | 12.01% |
WESTBROOK | 51 | 4,711 | 1.08% |
WESTON | 332 | 3,896 | 8.52% |
WESTPORT | 721 | 12,678 | 5.69% |
WETHERSFIELD | 74 | 12,691 | 0.58% |
WILLINGTON | 639 | 2,983 | 21.42% |
WILTON | 1,225 | 7,594 | 16.13% |
WINCHESTER | 1,615 | 6,133 | 26.33% |
WINDHAM | 655 | 10,645 | 6.15% |
WINDSOR | 178 | 13,763 | 1.29% |
WINDSOR LOCKS | 60 | 6,604 | 0.91% |
WOLCOTT | 77 | 7,157 | 1.08% |
WOODBRIDGE | 17 | 29 | 58.62% |
WOODBURY | 1,292 | 5,256 | 24.58% |
WOODSTOCK | 800 | 4,200 | 19.05% |
*****
One hour ago Bethel Emergency Management and Fire Marshall reported:
“About 750 power outages at this time. We will be updating the list of closed roads within the hour as we are working to double check and clear out any non hazardous areas.
“Bethel DPW did a great job opening up a bunch of spots already not involving power lines and continue to clear spots.
“All trouble spots involving power lines have been reported to Eversource and are waiting for assignment to them from their Incident Command team.”
###