Eversource Storm Outages Include 37 Bethel Customers Without Power, Other Towns Worse

Report by Paula Antolini
January 24, 2017 6:35AM EDT

 

Click on map above to view larger.

 

Eversource Storm Outages Include 37 Bethel Customers Without Power, Other Towns Worse

Out of 8515 customers served in Bethel by Eversource, 37 customers are presently without power this morning due to weather related incidents.  Freezing temperatures, sleet and light freezing rain is reported by the National Weather Service for our area, which makes icy roads.

Other towns have higher power outages (view charts and map below.).  About 1% of customers are experiencing outages, which is 7,533 of the total 1,263,269 Eversource serves.

NWS Weather Forecast for today and tonight:
Today, Rain. High near 38. Wind chill values between 20 and 30. Breezy, with a north wind 14 to 21 mph, with gusts as high as 36 mph. Chance of precipitation is 90%. New precipitation amounts between a quarter and half of an inch possible.
Tonight, Rain likely, possibly mixing with sleet after 10pm, then gradually ending. Mostly cloudy, with a low around 31. Wind chill values between 25 and 30. Northwest wind around 15 mph. Chance of precipitation is 60%. Little or no sleet accumulation expected.

 

Town Name % of
Total
ANDOVER 1410 8 0.57
ASHFORD 2184 29 1
AVON 8775 17 0.19
BARKHAMSTED 1757 24 1
BEACON FALLS 2698 5 0.19
BETHANY 2334 17 0.73
BETHEL 8515 37 0.43
BETHLEHEM 1878 39 2
BOLTON 2238 50 2
BRANFORD 16497 3 0.02
BRIDGEWATER 966 2 0.21
BROOKLYN 3612 505 14
CANAAN 1292 1 0.08
CANTERBURY 2241 110 5
CHAPLIN 1112 13 1
CLINTON 7023 41 0.58
COLCHESTER 7112 132 2
COLUMBIA 2460 19 0.77
CORNWALL 1206 12 1

*****

COVENTRY 5566 254 5
DANBURY 36260 2 0.01
EAST HADDAM 4874 168 3
EAST HAMPTON 6124 230 4
EAST LYME 9805 41 0.42
EASTFORD 880 8 0.91
ELLINGTON 7387 9 0.12
GOSHEN 1903 4 0.21
GRISWOLD 3394 23 0.68
GUILFORD 10866 142 1
HADDAM 3921 77 2
HAMPTON 872 109 13
HARTLAND 870 1 0.11
HARWINTON 2527 121 5
HEBRON 3927 19 0.48
KENT 2123 2 0.09
KILLINGLY 8689 41 0.47
KILLINGWORTH 2861 178 6

*****

LEBANON 2192 19 0.87
LEDYARD 6663 395 6
LISBON 1840 3 0.16
LITCHFIELD 4661 6 0.13
LYME 1326 180 14
MADISON 9075 142 2
MANSFIELD 7054 60 0.85
MARLBOROUGH 2647 45 2
MIDDLEBURY 3408 27 0.79
MIDDLETOWN 22797 46 0.2
MONROE 7926 66 0.83
MONTVILLE 8028 112 1
MORRIS 1394 2 0.14
NEW CANAAN 8386 1 0.01
NEW FAIRFIELD 6059 1 0.02
NEW MILFORD 13783 103 0.75
NEWTOWN 11070 1 0.01
NORFOLK 1112 13 1
NORTH STONINGTON 2568 235 9
NORWALK 30477 64 0.21
OLD LYME 5491 180 3
OLD SAYBROOK 6848 124 2
OXFORD 5379 42 0.78
PLAINFIELD 7148 4 0.06
POMFRET 1887 15 0.79
PRESTON 2179 39 2
PROSPECT 4080 5 0.12
REDDING 3886 34 0.87
ROXBURY 1338 9 0.67
SALEM 1931 2 0.1
SCOTLAND 713 172 24
SEYMOUR 7549 1 0.01
SOUTHBURY 9939 34 0.34
STAFFORD 6178 1136 18
STERLING 1632 23 1
STONINGTON 8049 174 2
THOMPSON 4594 457 10
TOLLAND 6048 20 0.33
UNION 454 2 0.44
VERNON 15799 1 0.01
VOLUNTOWN 1309 130 10
WARREN 796 2 0.25
WASHINGTON 2646 7 0.26
WATERFORD 9636 1 0.01
WATERTOWN 10071 19 0.19
WESTBROOK 4576 233 5
WESTON 3835 11 0.29
WESTPORT 12360 8 0.06
WILLINGTON 2911 28 0.96
WILTON 7414 8 0.11
WINDHAM 10587 168 2
WOLCOTT 6957 210 3
WOODBURY 5146 15 0.29
WOODSTOCK 4116 205 5

*****

Click on images above to view larger.