Report by Paula Antolini, August 8, 2020, 7:18PM EDT
ESTIMATED TIMES OF RESTORATION
BETHEL estimated time of restoration is:
Tuesday, August 11, 6 p.m.
Estimated Times of Restoration reflect the day and time when Eversource will complete restoration for the vast majority of our customers, although small or individual outages may still remain.
Substantially complete means that we have restored power to the majority of customers and less than 1% of the community remains without power, including individual customers where additional on-site work is required.
The information below was last updated on Saturday, August 8 at 1:00 p.m.
View other towns below.
Towns A-C
Town | Estimated Time of Restoration |
---|---|
Andover | Monday, August 10, 6 p.m. |
Ashford | Monday, August 10, Noon |
Avon | Monday, August 10, 6 p.m. |
Barkhamsted | Monday, August 10, 6 p.m. |
Beacon Falls | Monday, August 10, 6 p.m. |
Berlin | Monday, August 10, 11:59 p.m. |
Bethany | Tuesday, August 11, 6 p.m. |
Bethel | Tuesday, August 11, 6 p.m. |
Bethlehem | Monday, August 10, 6 p.m. |
Bloomfield | Tuesday, August 11, 6 p.m. |
Bolton | Tuesday, August 11, 6 a.m. |
Branford | Tuesday, August 11, 6 a.m. |
Bridgewater | Monday, August 10, 6 p.m. |
Bristol | Tuesday, August 11, 6 p.m. |
Brookfield | Tuesday, August 11, Noon |
Brooklyn | Monday, August 10, 6 p.m. |
Burlington | Monday, August 10, 6 p.m. |
Canaan | Monday, August 10, 6 p.m. |
Canterbury | Monday, August 10, Noon |
Canton | Tuesday, August 11, Noon |
Chaplin | Monday, August 10, Noon |
Cheshire | Tuesday, August 11, 11:59 p.m. |
Chester | Monday, August 10, 6 p.m. |
Clinton | Tuesday, August 11, 11:59 p.m. |
Colchester | Monday, August 10, 6 p.m. |
Colebrook | Monday, August 10, Noon |
Columbia | Monday, August 10, 6 p.m. |
Cornwall | Monday, August 10, Noon |
Coventry | Monday, August 10, 6 p.m. |
Cromwell | Tuesday, August 11, 6 a.m. |
Towns D-K
Town | Estimated Time of Restoration |
---|---|
Danbury | Tuesday, August 11, 11:59 p.m. |
Darien | Monday, August 10, 6 p.m. |
Deep River | Monday, August 10, 11:59 p.m. |
Durham | Monday, August 10, Noon |
East Granby | Sunday, August 9, 9 p.m. |
East Haddam | Monday, August 10, 6 p.m. |
East Hampton | Tuesday, August 11, 11:59 p.m. |
East Hartford | Tuesday, August 11, 11:59 p.m. |
East Lyme | Monday, August 10, 6 p.m. |
East Windsor | Monday, August 10, 6 a.m. |
Eastford | Sunday, August 9, 11:59 p.m. |
Ellington | Tuesday, August 11, 11:59 p.m. |
Enfield | Tuesday, August 11, Noon |
Essex | Monday, August 10, 6 p.m. |
Farmington | Monday, August 10, 11:59 p.m. |
Franklin | Monday, August 10, Noon |
Glastonbury | Tuesday, August 11, Noon |
Goshen | Monday, August 10, Noon |
Granby | Monday, August 10, 6 p.m. |
Greenwich | Tuesday, August 11, 6 p.m. |
Griswold | Monday, August 10, 6 p.m. |
Groton | Substantially Complete |
Guilford | Tuesday, August 11, Noon |
Haddam | Tuesday, August 11, 6 a.m. |
Hampton | Monday, August 10, 6 a.m. |
Hartford | Tuesday, August 11, 11:59 p.m. |
Hartland | Monday, August 10, 6 a.m. |
Harwinton | Monday, August 10, 6 p.m. |
Hebron | Tuesday, August 11, 6 a.m. |
Kent | Monday, August 10, 6 p.m. |
Killingly | Monday, August 10, 6 p.m. |
Killingworth | Tuesday, August 11, 6 p.m. |
Towns L-N
Town | Estimated Time of Restoration |
---|---|
Lebanon | Monday, August 10, 6 p.m. |
Ledyard | Monday, August 10, 6 p.m. |
Lisbon | Monday, August 10, 6 p.m. |
Litchfield | Monday, August 10, 6 p.m. |
Lyme | Monday, August 10, Noon |
Madison | Tuesday, August 11, 6 p.m. |
Manchester | Tuesday, August 11, 6 p.m. |
Mansfield | Monday, August 10, 9 p.m. |
Marlborough | Monday, August 10, 6 p.m. |
Meriden | Monday, August 10, 6 p.m. |
Middlebury | Monday, August 10, 11:59 p.m. |
Middlefield | Monday, August 10, Noon |
Middletown | Tuesday, August 11, Noon |
Monroe | Tuesday, August 11, 6 p.m. |
Montville | Monday, August 10, 6 p.m. |
Morris | Monday, August 10, 6 p.m. |
Naugatuck | Monday, August 10, 6 p.m. |
New Britain | Monday, August 10, 6 p.m. |
New Canaan | Tuesday, August 11, 11:59 p.m. |
New Fairfield | Monday, August 10, 6 p.m. |
New Hartford | Tuesday, August 11, 6 a.m. |
New London | Substantially Complete |
New Milford | Tuesday, August 11, 6 p.m. |
Newington | Monday, August 10, Noon |
Newtown | Tuesday, August 11, Noon |
Norfolk | Sunday, August 9, 6 p.m. |
North Branford | Tuesday, August 11, 6 a.m. |
North Canaan | Monday, August 10, 6 p.m. |
North Stonington | Sunday, August 9, 9 p.m. |
Norwalk | Tuesday, August 11, 6 p.m. |
Towns O-R
Town | Estimated Time of Restoration |
---|---|
Old Lyme | Monday, August 10, 11:59 p.m. |
Old Saybrook | Monday, August 10, 6 p.m. |
Oxford | Monday, August 10, 9 p.m. |
Plainfield | Tuesday, August 11, 6 a.m. |
Plainville | Monday, August 10, 6 p.m. |
Plymouth | Monday, August 10, 6 p.m. |
Pomfret | Monday, August 10, 6 p.m. |
Portland | Monday, August 10, 6 p.m. |
Preston | Monday, August 10, Noon |
Prospect | Monday, August 10, 6 p.m. |
Putnam | Monday, August 10, 6 p.m. |
Redding | Monday, August 10, 11:59 p.m. |
Ridgefield | Tuesday, August 11, 11:59 p.m. |
Rocky Hill | Tuesday, August 11, 6 a.m. |
Roxbury | Monday, August 10, 6 a.m. |
Towns S-T
Town | Estimated Time of Restoration |
---|---|
Salem | Monday, August 10, 6 p.m. |
Salisbury | Tuesday, August 11, Noon |
Scotland | Monday, August, 10, 6 p.m. |
Seymour | Monday, August, 10, 6 p.m. |
Sharon | Monday, August, 10, 6 p.m. |
Sherman | Monday, August 10, 9 p.m. |
Simsbury | Monday, August 10, 6 p.m. |
Somers | Tuesday, August 11, Noon |
South Windsor | Monday, August 10, 6 p.m. |
Southbury | Tuesday, August 11, Noon |
Southington | Tuesday, August 11, 6 p.m. |
Sprague | Monday, August 10, Noon |
Stafford | Tuesday, August 11, 6 a.m. |
Stamford | Tuesday, August 11, 11:59 p.m. |
Sterling | Monday, August 10, Noon |
Stonington | Substantially Complete |
Suffield | Tuesday, August 11, 6 p.m. |
Thomaston | Monday, August 10, 6 p.m. |
Thompson | Monday, August 10, 6 p.m. |
Tolland | Monday, August 10, 6 p.m. |
Torrington | Tuesday, August 11, Noon |
Towns U-Z
Town | Estimated Time of Restoration |
---|---|
Union | Monday, August 10, 6 a.m. |
Vernon | Tuesday, August 11, Noon |
Voluntown | Monday, August 10, 6 a.m. |
Warren | Monday, August 10, Noon |
Washington | Tuesday, August 11, Noon |
Waterbury | Tuesday, August 11, 11:59 p.m. |
Waterford | Monday, August 10, 6 p.m. |
Watertown | Tuesday, August 11, 6 a.m. |
West Hartford | Tuesday, August 11, 6 p.m. |
Westbrook | Monday, August 10, Noon |
Weston | Tuesday, August 11, 11:59 p.m. |
Westport | Tuesday, August 11, 11:59 p.m. |
Wethersfield | Tuesday, August 11, 11:59 p.m. |
Willington | Tuesday, August 11, Noon |
Wilton | Tuesday, August 11, 11:59 p.m. |
Winchester | Tuesday, August 11, 6 a.m. |
Windham | Monday, August 10, 6 p.m. |
Windsor | Monday, August 10, 9 p.m. |
Windsor Locks | Monday, August 10, 6 p.m. |
Wolcott | Tuesday, August 11, Noon |
Woodbury | Tuesday, August 11, 11:59 p.m. |
Woodstock | Monday, August 10, 11:59 p.m. |