Report by Paula Antolini
March 7, 2018 10:31PM EDT
Estimated Eversource Customers Without Power in Bethel is 487
Outage totals (so far) for Bethel and Surrounding towns:
BETHEL:
487 Estimated Customers Affected / Out of 8653 Customers Served (6% of total)
BROOKFIELD
848 Estimated Customers Affected / Out of 8369 Customers Served (10% of total)
DANBURY:
670 Estimated Customers Affected / Out of 37132 Customers Served (2% of total)
NEWTOWN:
2410 Estimated Customers Affected / Out of 11301 Customers Served (21% of total)
REDDING:
2296 Estimated Customers Affected / Out of 3738 Customers Served (61% of total)
RIDGEFIELD:
948 Estimated Customers Affected / Out of 10870 Customers Served (9% of total)
Click on outage map below to view larger.
Full List:
Town Name / % of total / Estimated Customers Affected / Customers Served
ANDOVER 35 503 1431
ASHFORD 44 963 2168
AVON 2 134 8700
BEACON FALLS 4 110 2781
BERLIN 2 229 9813
BETHANY 16 379 2360
BETHEL 6 501 8653
BETHLEHEM 0.84 16 1897
BLOOMFIELD 3 268 10571
BOLTON 9 211 2247
BRANFORD 35 5752 16554
BRIDGEWATER 11 103 962
BRISTOL 0 1 29698
BROOKFIELD 10 848 8369
BROOKLYN 14 503 3662
BURLINGTON 0.05 2 3898
CANTERBURY 21 468 2264
CANTON 0.42 21 5019
CHAPLIN 15 172 1117
CHESHIRE 43 4993 11580
CHESTER 100 2082 2082
CLINTON 96 6789 7097
COLCHESTER 25 1806 7211
COLUMBIA 30 745 2484
CORNWALL 23 272 1203
COVENTRY 10 555 5638
CROMWELL 3 232 7121
DANBURY 2 764 37132
DARIEN 9 709 8095
DEEP RIVER 99 2438 2456
DURHAM 5 146 3125
EAST HADDAM 76 3759 4935
EAST HAMPTON 37 2293 6247
EAST HARTFORD 1 264 23271
EAST LYME 9 856 10043
EASTFORD 39 360 924
EASTON 80 12 15
ELLINGTON 0.1 8 7660
ESSEX 35 1407 4004
FAIRFIELD 37 19 51
FARMINGTON 0.96 122 12759
FRANKLIN 5 54 1017
GLASTONBURY 6 936 15939
GREENWICH 5 1278 28222
GRISWOLD 35 1203 3401
GROTON 0.02 1 5578
GUILFORD 59 6435 11000
HADDAM 81 3202 3946
HAMDEN 100 3 3
HAMPTON 77 677 884
HARTFORD 0.11 64 58914
HEBRON 25 976 3947
KENT 0.66 14 2124
KILLINGLY 6 511 8795
KILLINGWORTH 100 2857 2857
LEBANON 36 810 2242
LEDYARD 9 590 6746
LISBON 2 39 1879
LITCHFIELD 1 53 4715
LYME 100 1336 1336
MADISON 68 6253 9141
MANSFIELD 17 1349 7782
MARLBOROUGH 99 2603 2640
MERIDEN 1 416 27878
MIDDLEBURY 5 190 3462
MIDDLEFIELD 34 751 2198
MIDDLETOWN 2 508 22968
MONROE 50 3993 7929
MONTVILLE 80 6421 8040
MORRIS 0.07 1 1405
NAUGATUCK 1 209 14422
NEW BRITAIN 3 950 34567
NEW CANAAN 23 1910 8453
NEW FAIRFIELD 2 140 6104
NEW LONDON 0.07 10 13978
NEW MILFORD 2 278 13943
NEWINGTON 0.81 120 14773
NEWTOWN 21 2408 11301
NORFOLK 0.18 2 1127
NORTH BRANFORD 94 49 52
NORTH CANAAN 0.05 1 1967
NORTH STONINGTON 21 531 2590
NORWALK 13 3980 31181
OLD LYME 47 2563 5482
OLD SAYBROOK 29 2028 7100
OXFORD 19 1048 5562
PLAINFIELD 6 417 7219
PLAINVILLE 1 111 9528
PLYMOUTH 0.88 51 5768
POMFRET 24 443 1859
PORTLAND 22 1030 4642
PRESTON 23 509 2213
PROSPECT 0.02 1 4129
PUTNAM 14 754 5226
REDDING 68 2529 3738
RIDGEFIELD 9 933 10870
ROCKY HILL 0.11 11 10175
ROXBURY 10 129 1347
SALEM 36 699 1957
SALISBURY 0.13 4 2988
SCOTLAND 54 388 724
SEYMOUR 11 845 7609
SHARON 0.23 5 2172
SHERMAN 6 122 2002
SIMSBURY 5 519 10763
SOMERS 1 58 4057
SOUTH WINDSOR 2 251 12293
SOUTHBURY 7 727 9960
SOUTHINGTON 8 1498 19973
SPRAGUE 6 88 1400
STAFFORD 3 203 6283
STAMFORD 6 3735 59848
STERLING 27 451 1653
STONINGTON 0.86 93 10810
THOMASTON 0.16 6 3808
THOMPSON 37 1731 4648
TOLLAND 1 61 6034
TRUMBULL 100 18 18
UNION 14 64 458
VERNON 2 323 16072
VOLUNTOWN 38 499 1306
WALLINGFORD 11 1 9
WARREN 0.11 1 872
WASHINGTON 0.62 16 2586
WATERBURY 1 677 51666
WATERFORD 1 128 9680
WATERTOWN 0.12 12 10203
WEST HARTFORD 0.89 254 28634
WESTBROOK 27 1259 4643
WESTON 67 2595 3890
WESTPORT 28 3404 12285
WETHERSFIELD 3 361 12465
WILLINGTON 10 311 2965
WILTON 36 2739 7637
WINCHESTER 0.26 16 6091
WINDHAM 1 150 10265
WINDSOR 0.2 27 13348
WOODBRIDGE 9 3 33
WOODBURY 16 815 5167
WOODSTOCK 39 1612 4158
Total Customers Affected 135,253
###
Leave a Reply