Report by Paula Antolini, November 9, 2022, 6:30AM EDT
Results by Town – Bethel ( *Unofficial Results ) |
Precincts Reported: 4 of 4 (100.00%) | Ballot Paper |
GOVERNOR AND LIEUTENANT GOVERNOR
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Precincts Reported: 738 of 760 (97.11%) | ||
Ned Lamont and Susan Bysiewicz | 641,975 | 54.24% |
Bob Stefanowski and Laura Devlin | 512,538 | 43.31% |
Ned Lamont and Susan Bysiewicz | 2,480 | 0.21% |
Robert Hotaling and Stewart “Chip” Beckett | 11,520 | 0.97% |
Ned Lamont and Susan Bysiewicz | 14,912 | 1.26% |
Michelle Louise Bicking and Cassandra A. Martineau | 99 | 0.01% |
UNITED STATES SENATOR
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Precincts Reported: 738 of 760 (97.11%) | ||
Richard Blumenthal | 651,774 | 55.48% |
Leora R. Levy | 501,861 | 42.72% |
Richard Blumenthal | 21,014 | 1.79% |
John Anderson | 52 | 0.00% |
Shabadjob Bharara | 12 | 0.00% |
REPRESENTATIVE IN CONGRESS 05
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Connecticut 05Precincts Reported: 146 of 157 (92.99%) | ||
Jahana Hayes | 106,571 | 47.95% |
George Logan | 110,115 | 49.55% |
George Logan | 2,171 | 0.98% |
Jahana Hayes | 3,394 | 1.53% |
STATE SENATE 28
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Connecticut 28Precincts Reported: 18 of 20 (90%) | ||
Timothy Gavin | 19,914 | 48.21% |
Tony Hwang | 20,867 | 50.52% |
Timothy Gavin | 525 |
STATE SENATE 32
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Connecticut 32Precincts Reported: 21 of 21 (100%) | ||
Jeff Desmarais | 19,418 | 40.98% |
Eric C. Berthel | 27,962 | 59.02% |
STATE REPRESENTATIVE 02
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Connecticut 02Precincts Reported: 4 of 4 (100%) | ||
Raghib Allie-Brennan | 4,816 | 52.04% |
Jenn Lewis | 4,117 | 44.49% |
Jenn Lewis | 131 | 1.42% |
Raghib Allie-Brennan | 190 | 2.05% |
STATE REPRESENTATIVE 107
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Connecticut 107Precincts Reported: 6 of 6 (100%) | ||
Phoebe Holmes | 4,835 | 44.35% |
Martin Foncello | 5,882 | 53.96% |
Phoebe Holmes | 184 | 1.69% |
SECRETARY OF THE STATE
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Precincts Reported: 738 of 760 (97.11%) | ||
Stephanie Thomas | 709,230 | 56.36% |
Dominic Rapini | 501,228 | 39.83% |
Cynthia R. Jennings | 24,128 | 1.92% |
Stephanie Thomas | 23,720 | 1.89% |
TREASURER
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Precincts Reported: 738 of 760 (97.11%) | ||
Erick Russell | 589,273 | 50.53% |
Harry Arora | 526,879 | 45.18% |
Jennifer Baldwin | 23,261 | 1.99% |
Erick Russell | 18,698 | 1.60% |
JoAnna Laiscell | 7,976 | 0.68% |
COMPTROLLER
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Precincts Reported: 738 of 760 (97.11%) | ||
Sean Scanlon | 603,164 | 52.14% |
Mary Fay | 519,624 | 44.92% |
Sean Scanlon | 16,854 | 1.46% |
Sean Scanlon | 17,140 | 1.48% |
ATTORNEY GENERAL
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Precincts Reported: 738 of 760 (97.11%) | ||
William Tong | 645,321 | 55.10% |
Jessica Kordas | 487,974 | 41.67% |
A.P. Pascarella | 11,237 | 0.96% |
William Tong | 19,926 | 1.70% |
Ken Krayeske | 6,711 | 0.57% |
JUDGE OF PROBATE 45
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Connecticut 45Precincts Reported: 13 of 13 (100%) | ||
Steven Boa DeMoura | 18,718 | 51.59% |
Jennifer Collins | 16,781 | 46.25% |
Jennifer Collins | 781 | 2.15% |
REGISTRAR OF VOTERS
CANDIDATE PARTY / NAME | VOTES | VOTES % |
Precincts Reported: 4 of 760 (0.53%) | ||
Timothy R. Beeble | 4,913 | 99.23% |
Wendy Cahill | 38 | 0.77% |
Key ballot measure:
Proposed Constitutional Amendment on the 2022 Ballot
Ballot Question: “Shall the Constitution of the State be amended to permit the General Assembly to provide for early voting?”
Amendment: In Person Early Voting
Authorizes the state to offer in-person early voting.
STATEWIDE REPORTING STATISTICS |
Registered Voters Reported:1,411,801 Towns Partially Reported:0 of 169 Precincts Reported:738 of 760 (97.11%) Voters Checked Reported:797,501 Towns Completely Reported:158 of 169 Voter Turnout (%):56.49 |
###